55 ERP basic understanding
ERP basic understanding company of, sales,,,, data of in connect work and information understanding practical work type education with.
0. Purpose and ultimate goal
ERP basic understanding education of objective learners SAP S/4HANA, Oracle NetSuite, Microsoft Dynamics 365, Odoo, ERPNext, ERP ERP platform based with information,, entry,, of understanding and organization of ERP · operation work. · · · of ERP · SAP · NetSuite · Odoo education using practice focused with operation.
Referenced professional training patterns
- SAP · Oracle NetSuite · Microsoft Dynamics ERP course of, information, learning
- Odoo · ERPNext based practice type course of, sales,, End-to-End operation
- Company ERP course of As-Is/To-Be analysis, data, education
- ERP education of table,,, practice
Introductory · 1 Day
Introductory 1 day ERP basic understanding curriculum
ERP of,, information, work focused with understanding.



| Category | Details | Practice methods |
|---|---|---|
| Objective 1 | ERP of and basic understanding. | ,, sales,,, of data with work scenario with analysis. SAP S/4HANA, Oracle NetSuite, Odoo, ERP, Microsoft Dynamics 365 comparison and and organize. |
| Objective 2 | Information and information of difference Category. | ,, accountSubject, window,, data Excel with organize. ,,,, table, data ERP to sorting activity with practice. |
| Objective 3 | ERP and and work. | Excel management and ERP management, entry,, search, in compare. By ERP entry data and role with perform. |
| Platforms | SAP S/4HANA, Oracle NetSuite, Odoo Community, ERP, Microsoft Dynamics 365, Excel 365 |
|---|---|
| Instructor profile | ERP basic, · · work, company work with education 2years or more |
| Target learners | Introductory, job seeker, company, |
| Duration | 4-6 hours |
| Materials | , internet, Excel 365, ERP materials, · · data |
| Deliverables | ERP organizationtable, by work, information table, ERP and comparisontable |
| Assessment method | Understanding 30%, information Category 25%, work 25%, participation 10%, 10% |
Beginner · 3 Days
Beginner 3 days ERP basic understanding curriculum
Sales · · connect ERP entry and practice.


:quality(80)/images.vogel.de/vogelonline/bdb/1826400/1826430/original.jpg)
| Category | Details | Practice methods |
|---|---|---|
| Objective 1 | Sales with ERP with organize. | ,,, table, up to Procure-to-Pay Odoo or NetSuite with practice. ,,, salestable, up to Order-to-Cash by role with entry order design. |
| Objective 2 | And understanding. | ,,,, with entry and. Sales, sales,, account with table table with writing. |
| Objective 3 | ERP and. | Sales,,,, by with procedure practice. Excel pivot table with ERP data using management report create. |
| Platforms | Odoo, SAP Fiori, Oracle NetSuite, Microsoft Dynamics 365 Business Central, ERP, Excel PivotTable |
|---|---|
| Instructor profile | ERP · sales · ·, basic table, practice type work education 3years or more |
| Target learners | , · ·, introductory, job seeker |
| Duration | 12-18 hours |
| Materials | , ERP practice account or, document · ·, Excel 365 |
| Deliverables | With table, sales with table,, ERP report |
| Assessment method | With understanding 25%, entry design 30%, 25%, Deliverables completion 10%, presentation 10% |
Beginner · 1 Week
Beginner 1 week ERP basic understanding curriculum
ERP data result information management practical work project with.



| Category | Details | Practice methods |
|---|---|---|
| Objective 1 | ERP information system design. | ,, window,, accountSubject,, information designtable create. Information,, with data writing. |
| Objective 2 | Connected. | , sales--, -- BPMN or draw.io with visualization. Odoo or ERPNext using of to course. |
| Objective 3 | ERP and understanding. | ,,, management role by and entry with design. , table,, by rules create. |
| Platforms | Odoo, ERPNext, SAP S/4HANA, Oracle NetSuite, draw.io, Excel 365, Google Sheets |
|---|---|
| Instructor profile | ERP information, connected,, work with education 3years or more |
| Target learners | ERP company, company management, automation, · introductory practitioner |
| Duration | 20-30 hours |
| Materials | , ERP account, information, data CSV, with design |
| Deliverables | Information designtable, connected,, |
| Assessment method | Information design 25%, connected also 25%, design 20%, 20%, presentation 10% |
Intermediate · 4 Weeks
Intermediate 4 weeks ERP basic understanding curriculum
ERP work analysis, data, education, design perform.



| Category | Details | Practice methods |
|---|---|---|
| Objective 1 | ERP As-Is work analysis. | Excel · document · with, sales,, work Swimlane with with organize. Entry,, data, ERP with. |
| Objective 2 | ERP data. | ,,,,, accountSubject data Excel Power Query with. ,, system, data upload table create. |
| Objective 3 | ERP operation and educationmaterials create. | Sales,,,, KPI of and ERP design writing. By Quick Guide, entry manual, responsetable creation. |
| Platforms | Excel Power Query, Power BI, Odoo/ERPNext, SAP Activate, Oracle NetSuite, Microsoft Dynamics 365, Notion |
|---|---|
| Instructor profile | ERP, data, work with improvement, educationmaterials development 4years or more |
| Target learners | Work, ERP practitioner, · · management, IT project |
| Duration | 40-60 hours |
| Materials | , ERP data, work, Power Query Excel, with document |
| Deliverables | As-Is analysis, data file, ERP, operation design, manual |
| Assessment method | Workanalysis 25%, data 25%, of 20%, educationmaterials 20%, presentation 10% |
Advanced · 8 Weeks
Advanced 8 weeks ERP basic understanding curriculum
ERP project of, prototype,, education, complete.



| Category | Details | Practice methods |
|---|---|---|
| Objective 1 | ERP project design. | , schedule, role,, data,, education, operation plan project writing. SAP, Oracle NetSuite, Microsoft Dynamics 365, Odoo comparison using company type table create. |
| Objective 2 | ERP prototype and scenario create. | , sales--sales,, ERP in End-to-End with. UAT scenario,, with, writing and file perform. |
| Objective 3 | ERP and management. | By educationplan, operation, FAQ, schedule, procedure design. KPI with entry, hours, difference, use create. |
| Platforms | SAP S/4HANA, Oracle NetSuite, Microsoft Dynamics 365 Business Central, Odoo, ERPNext, Power BI, Excel Power Query, Jira/Confluence |
|---|---|
| Instructor profile | ERP PM, work with design, UAT design, management, education 5years or more |
| Target learners | ERP PM, company management, work, ERP instructor course, |
| Duration | 80-120 hours |
| Materials | , ERP, data, scenario, project management |
| Deliverables | ERP project, prototype, UAT document, management plan, ERP operation KPI |
| Assessment method | Project 25%, prototype 30%, document 20%, management 15%, presentation 10% |